
Prof Dr.T. Ananthapadmanabha, PhD
Education is all about enkindling young minds and enabling them to attain their maximal potential.
It is my pleasure to welcome you to Mysore university school of Engineering, Manasa Gangotri Campus, Mysore. I hope to convey the passion and enthusiasm that staff bring to you, and all that they do here, making Our Institute wonderful place to learn.
Further, I believe that, Engineering is a fantastic base of any career. Most often, Engineers contribute considerably to the quality of life in society by creating new innovative things through their different way of thinking from the common man with hard work, dedication, and skillset. I wish you a very happy and academically highly rewarding student life at our “Manasa Gangotri Campus” and hope that you will enhance the pride and prestige of this esteemed institution through your academic excellence.
The purpose of education is to teach our students to think and develop a capacity to reason out facts and this is achieved by providing them excellent academic environment, state of-the-art infrastructure, state-of-the-art laboratories and dedicated and highly qualified faculty members with decades of teaching and industrial experience. We are determined, to improve further in every sphere of academic activities including research orientation and overall development of the students at our institute.
I would warmly welcome you to come and visit the college, to experience all that Mysore university school of Engineering has to offer. Let us together tab the depths of the ocean and explore the universe through the Wings of Knowledge and Power of Innovation. This empowerment will imbibe an attitude akin to a positive and proactive thinking.
Education Qualification
Degree / Diploma | University / Institution | State | Year |
---|---|---|---|
Ph. D | Mysuru / NIE | Karnataka | 1997 |
M.E | Mysuru / NIE | Karnataka | 1984 |
B.E | Mysuru / NIE | Karnataka | 1980 |
Rank/Prizes/Medals won during Education
Degree / Diploma | University / Institution | Rank / Prizes/ Medals | Year |
---|---|---|---|
Ph. D | Mysuru / NIE | Gold Medal | 1997 |
M.E | Mysuru / NIE | 1 st Rank & Gold Medal | 1984 |
B.E | Mysuru / NIE | 10th Rank | 1980 |
Teaching Experience
Position Held | Nature of Appointment (Permanent/ Temporary) | Duration | Level(PG/ UG) | No. of Years | University/Institution | |
---|---|---|---|---|---|---|
From | To | |||||
Director | - | 09/08/2021 | Till date | - | - | MUSE, Mysuru |
Principal | Permanent | 08/07/2016 | 08/01/2019 | - | 2.5 | NIE IT, Mysuru |
Controller of Exams | Permanent | 18/10/2010 | 30/6/2016 | UG & PG | 05+ | NIE, Mysuru |
HOD | Permanent | 31/03/2004 | 17/01/2011 | UG & PG | 6.10 | NIE, Mysuru |
Professor (Regular) | Permanent | 03/03/2006 | 30/06/2016 | UG | 10+ | NIE, Mysuru |
Professor (CAS) | Permanent | 17/05/2000 | 03/03/2006 | UG | 5.10 | NIE, Mysuru |
Asst. Professor | Permanent | 24/08/1998 | 17/05/2000 | PG | 2.3 | NIE, Mysuru |
SG Lecturer | Permanent | 13/05/1997 | 23/08/1998 | UG | 1.3 | NIE, Mysuru |
Senior Lecturer | Permanent | 23/05/1991 | 12/05/1997 | UG | 6 | NIE, Mysuru |
Lecturer | Permanent | 23/05/1983 | 22/05/1991 | UG | 8 | NIE, Mysuru |
Lecturer | Temporary | 24/09/1980 | 31/07/1981 | UG | 1 | PES, Mandya |
Doctoral Research
Year | 1997 |
---|---|
Title of the Ph. D Topic | Artificial Intelligence Methodologies for Planning and Operation of Distribution System |
University/ Institution | Mysore University |
Whether the Thesis is Published | Yes |
Post-Doctoral Research
Year | |
---|---|
Title of the Ph. D Topic | NIL |
University/ Institution | |
Fellowship Received, if any | |
Whether the Thesis is Published |
Research Guidance: Master Degree/Diploma Dissertation
Year | Name of the Academic Programme | Number of Students Guided Successfully |
---|---|---|
1983 to till date | PG 1: Power Systems Engineering | 125 + |
PG 2: CAID | 10 | |
UG: E & EE | 100+ |
Ph. D Supervision
Awarded Candidates
Sl No. | Year of Registration | Name of the Candidate | Title of the Ph. D Topic | University |
---|---|---|---|---|
1 | 1998 | W.M Shiva Kumar | AI Methodologies for electric distribution system | UOM Awarded |
2 | 2002 | P.S. Venkataramu | Power System studies incorporating Voltage Collapse Phenomenon. | VTU Awarded |
3 | 2002 | K. Balaraman | Application of New methodologies in energy Management Systems | VTU Awarded |
4 | 2002 | M.S. Nagaraja | Development of Artificial Neural Network & Fuzzy Logic Based Algorithm for planning, operation & Control of Distribution Systems | VTU Awarded |
5 | 2006 | Shoba Shankar | Fuzzy application for voltage collapses based power system studies | VTU Awarded |
6 | 2006 | R. Prakash | Development of new algorithm for reactive power optimization in radial distribution system | VTU Awarded |
7 | 2006 | Manoj Kumar. H. Pujar | Development of algorithms for operational planning at distribution automation environment | VTU Awarded |
8 | 2007 | Surekha. T. P | Advanced Communication techniques in power systems. | VTU Awarded |
9 | 2013 | Maruthi Prasanna H A | Development of new algorithms for Distributed generation Planning | VTU, Integrated Full Time Awarded |
10 | 2016 | Parthasarathy L | Reactive Power planning in restructured power system | VTU Awarded |
11 | 2013 | Likith Kumar. M. V. | Development of novel algorithms for distribution system state estimation | VTU, Integrated Full Time Awarded |
12 | 2011 | Pradeepa. H | Development of new algorithms for power system security in distributed generator environment | VTU Awarded |
13 | 2011 | Chidananadappa. R | Development of new algorithms for the operational planning of electrical distribution system in distributed generator environment. | VTU Awarded |
14 | 2011 | Girish. V | Integration of smart grid technologywide area monitoring and control of the power transmission network. | VTU Awarded |
15 | 2012 | Gopala Reddy. K | Development of intelligent technique for optimal distributed generation planning for power quality improvement in distribution network | VTU Awarded |
16 | 2012 | RadhaKrishna. P | Development of new algorithms for control of distribution system in DG environment | VTU Awarded |
17 | 2014 | Satish K R | Development of New intelligent techniques for planning and operation of DG in Distribution System | VTU Awarded |
18 | 2016 | Anil D Souza | Investigation of Solar PV-DG impacts with the distribution Grid | Comprehensive Viva voce completed |
19 | 2017 | Anand Srivastava | Development of Intelligent Data Security Algorithms in Smart Grid Power System | Comprehensive Viva voce completed |
20 | 2021 | Nagling Gurav | Modelling of EV system | VTU Registered |
Major / Minor Research Projects
Sl No | Title of the Project | Funding Agency | Duration | Amount (Rs in Lakhs) | Remarks (Completed or in Progress) | |
---|---|---|---|---|---|---|
From | To | |||||
1 | Automation of Distribution System | UGC | 2001 | 2004 | 2.35 | Completed |
2 | MODROB Project | AICTE | 2001 | 2005 | 3.00 | Completed |
3 | TEQIP – PROJECTS | TEQIP | 2005 | 2008 | 78.00 | Completed |
4 | Home Automation System | VGST | 2013 | 2014 | 0.50 | Completed |
5 | Refrigeration system for cold storage | IEDC | 2014 | 2015 | 1.00 | Completed |
Details of Paper Presented in Journals / Seminars / Symposium / Conference
Sl NO. | International/National/Conference/Journal | No. of Publication |
---|---|---|
1 | International Journals | 89 |
2 | International Conferences | 105 |
3 | National Journals | 04 |
4 | National Conference | 76 |
5 | Book Chapter | 01 |
6 | National Patent Applied | 01 |
Total | 276 till date |
Membership in Editorial Boards
Sl NO. | Name of Journal / Newsletter | Year | Position (Chairman/ Member |
---|---|---|---|
1 | International Journal of Intelligent Research Systems. | 2006- 2012 | Member |
2 | Institution of Engineers, IE(I), Mysuru Local center | 2006- Till Date | Member |
3 | International Journal of analysis and computation | 2006- 2010 | Member |
Awards/Prizes/Honors Received
Year | Details of Award/Prize | Contribution for which Award was Conferred |
---|---|---|
1980 | 10th Rank –Mysuru University | Rank in B.E |
1985 | 1st Rank and Gold Medal – Mysuru University | Rank in ME |
1987 | Gold Medal – Mysuru University | Ph. D Work |
1993 | Certificate from CBIP, Delhi | Technical Paper Publications |
2001 | Sri. M. Visveswaraiah National Suvarna Mahan Shree Ratna Award | Technical and Social Work |
2013 | Dr. K. Chidanandagowda Award | Engineering |
2013 | Mysuru Citizens Cultural trust Award | Technical and social work |
2013 | Mysuru District Kannada Rajyotsava Award | Science and Technology |
2015 | Shishyaru Mechhida Shikshaka Award | Engineering |
Details of Visits Abroad in Connection with Academic / Institutional Programme
Year | Duration | Purpose | Country Visited |
---|---|---|---|
2012 | 11-13th April | Paper Presentation | Hong Kong |
Establishment of Laboratories/Special Facilities
Year | Name of Lab Established | Remarks |
---|---|---|
1993 | Relay Lab | UG Curriculum |
2004 | Modernization of Relay Lab | AICTE – MODROB |
2004 | High Voltage Lab | TEQIP |
2005 | Power Simulation Lab | TEQIP |
2007 | Power System Hardware Simulation Lab | TEQIP |
2005 | High Voltage Testing Center | Testing and Consultancy |
2009 | Drives Lab | PG Curriculum |
Membership in Academic Societies/Bodies
Name of Society | Affiliation | Position | Remarks |
---|---|---|---|
ISTE | Life Member | - | |
IE(I) | FIE – Life Member | - | |
New York Academy of Science | Member - 1997 | - | |
IEEE | Member | - |
Resources Person in Refresher Courses / Orientation Programme / Other Training Programmes
Month and Year | Institution | Nature of Programme | Target Group | Remarks (Outcome) |
---|---|---|---|---|
2004-2012 | KEB Engineering Association | Special Lectures | Asst. Executive Engineer, Asst. Engineers, Supervisors, Lineman | Training |
2004-Till Date | Engineering Colleges | Orientation Programme / Special Lectures | UG/PG Students | Training |
Participation in Extension Activities
Sl No. | Programme/Activities | Duration | Nature of Work | Beneficiaries and Outcome |
---|---|---|---|---|
1 | NSS | 1 Years | Social Work | Villages |
2 | Remedial Coaching | 4 Years | TEQIP | Engg. Colleges |
3 | Rural DevelopmentSchemes/Programme | 3 Years | TEQIP | Rural High School Children |
4 | Voluntary Organization | 1 Years | Blood Donation Camp | General Public |
5 | Educational Societies | 4 Years | IE(I) | Engineers and General Public |
Consultancy Services Provided
Year | Organization | Nature of Consultancy | Name of Benefits Recieved |
---|---|---|---|
2004–2016 | CESCOM, MESCOM, KPTCL, ABB, etc | Testing | Industries |
Chairmanship / Membership in University Academic Bodies, PG Level (BOE/BOS)
Name of the Academic Body | Position | University | Period | |
---|---|---|---|---|
From | To | |||
BOS/BOE | Member | VTU | 2003 | 2006 |
BOS | Member | VTU | 2009 | 2012 |
BOS | Member | VTU Nominee at SDM, Dharwad (AUTM) | 2010 | 2013 |
BOS/BOE | Member | Mysore | 1993 | 1996 |
BOE | Member | Bangalore | 1997 | 2000 |
BOE | Member | Mysuru | 2007 | 2008 |
Ph.D Registration Committee | Member | VTU | 2004 | 2007 |
Ph.D Registration Committee | Member | VTU | 2010 | 2013 |
BOS | Member | VTU Nominee at Nagarjuna College of Engineering (AUTM) Bangalore | 2016 | 2019 |
Organization of Programme Seminar/Workshop, etc.,)
- As Head of EEE Department & Chief Coordinator organized many Workshops/Student Level paper Contest/Community service programmes under TEQIP at NIE, Mysuru.
- As Honorary Secretary of Institution of Engineers (India) (IEI), Mysuru Local Centre organized more than 100 Technical lectures/workshops/seminars in various Engineering Disciplines
- A Chairman of Institution of Engineers (India) (IEI), Mysuru Local Centre organized more than 150 Seminars/Technical lectures/workshops/social work/Kannada programmes in various Engineering Disciplines.
- As HOD of EEE Department of NIE organized one International Symposium and many FDPs/Training programme.
- As Principal of NIE Institute of Technology organized one International Symposium, six National Symposium and many FDPs and more than 100 technical Programmes.
Membership Held in University Authorities (Syndicate, Academic Council, Dean, Finance Committee and Other Statutory Bodies)
University and Statutory Body | Period | |
---|---|---|
From | To | |
NIE-Autonomous | 2007 | 2016 |
Controller of Examination, NIE-Autonomous | 2010 | 2016 |
Institute of Engineers (India), Mysore Local Center | 2010 | 2016 |
Governing council (GC) Member for 3 engineering colleges, Academic council member for 2 engineering colleges (AUTONOMOUS) | 2016 | 2020 |
Membership in College Affiliation Committees
Year | Colleges Visited | Position Held |
---|---|---|
2001-2016 | More than 100 Engineering Colleges | Member Convener/ Expert Member |
Details of Administrative Experience
University/Department | Position Held | Period | |
---|---|---|---|
From | To | ||
IEI | Special Invitee, R and D Board, IEI | 2015 | Till Date |
IEI | Member, National Advisory Committee Electrical Division | Dec-2012 | Dec-2013 |
IEI | Member, National Examination Disciplinary Committee | Dec-2012 | Dec-2013 |
IEI | Regional Coordination Committee | Dec-2012 | Dec-2013 |
VTU | Special Officer, Mysuru Region | 2001 | 2004 |
VTU | Regional Director, Mysuru Region | 2007 | 2009 |
VTU | Special Officer, BOSCH REXROTH, Mysuru | 2008 | 2009 |
NIE | NSS Officer | 2000 | 2001 |
NIE | Chairman EAC | 2000 | 2001 |
NIE | HOD | 2004 | 2011 |
NIE | Chairman Anti-ragging Committee | 2009 | 2011 |
NIE | Controller of Examinations | 2010 | 2016 |
NIE IT, Mysore | Principal | 2016 | 2019 |
Membership in Local/National/Social Committees
Year | Position | Name of theCommittee | Activity |
---|---|---|---|
2012 to 2014 | Chairman | The Institute of Engineers (I), Mysuru Local center, Mysuru. | Various Technical activities, Such as Seminars, Symposiums, Consultancy etc |
2010 to 2012 | Hon. Secretary | The Institute of Engineers (I), Mysuru Local center, Mysuru. | Various Technical activities, Such as Seminars, Symposiums, Consultancy etc |
2006 to 2010 | Executive committee Member | The Institute of Engineers (I), Mysuru Local center, Mysuru. | Various Technical activities, Such as Seminars, Symposiums, Consultancy etc |
2007 to 2014 | Chairman and Member | Technical Committee Electrical, Mysuru Palace Board, Mysuru. | Electrical Technical activities such as lighting, Substation, etc., |